1
/
de
22
ODMPOD
Overachievers Club' Kids' T-shirt
Overachievers Club' Kids' T-shirt
Prix habituel
$30.60 USD
Prix habituel
Prix promotionnel
$30.60 USD
Quantité
Impossible de charger la disponibilité du service de retrait
Give your child a lightweight-feeling tee for busy summer days. Cool-touch cotton and moisture-wicking technology make it a practical choice for active play, school, and everyday wear.
The loose fit, round neckline, and regular short sleeves keep the look easy and casual. Choose from nine dopamine-inspired colors for kids’ apparel lines, school uniforms, or seasonal promotions.
- 100% cotton: The breathable fabric has a moderate thickness and weighs 175 gsm (5.2 oz).
- Loose fit: A relaxed shape makes this short-sleeve tee an easy pick for everyday outfits.
- Shape retention: The fabric is designed to retain its shape and resist pilling through wear.
- Color choice: Nine dopamine-inspired colors give you options for coordinated looks or promotions.
- DTG compatible: The tee can be used for direct-to-garment printing on custom apparel projects.
- Care: Machine wash gently at 30°C; do not bleach, tumble dry low, and iron at low temperature away from any print. Do not dry clean.
Size guide
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| 120 | 19.29 in / 49 cm | 15.35 in / 39 cm | 15.35 in / 39 cm | 6.10 in / 15.5 cm |
| 130 | 20.67 in / 52.5 cm | 16.54 in / 42 cm | 16.54 in / 42 cm | 6.50 in / 16.5 cm |
| 140 | 22.05 in / 56 cm | 17.72 in / 45 cm | 17.72 in / 45 cm | 6.89 in / 17.5 cm |
| 150 | 23.43 in / 59.5 cm | 18.90 in / 48 cm | 18.90 in / 48 cm | 7.28 in / 18.5 cm |
| 160 | 25.59 in / 65 cm | 20.87 in / 53 cm | 20.87 in / 53 cm | 7.68 in / 19.5 cm |
| 170 | 27.17 in / 69 cm | 22.24 in / 56.5 cm | 22.24 in / 56.5 cm | 8.07 in / 20.5 cm |
| 180 | 28.74 in / 73 cm | 23.62 in / 60 cm | 23.62 in / 60 cm | 8.46 in / 21.5 cm |
Pair it with shorts for a relaxed summer outfit, or use its DTG compatibility to create a coordinated team or school look.
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.29 | 49 | 20.67 | 52.5 | 22.05 | 56 | 23.43 | 59.5 | 25.59 | 65 | 27.17 | 69 | 28.74 | 73 |
| Shoulder | 15.35 | 39 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 | 20.87 | 53 | 22.24 | 56.5 | 23.62 | 60 |
| Chest | 15.35 | 39 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 | 20.87 | 53 | 22.24 | 56.5 | 23.62 | 60 |
| Sleeve length | 6.10 | 15.5 | 6.50 | 16.5 | 6.89 | 17.5 | 7.28 | 18.5 | 7.68 | 19.5 | 8.07 | 20.5 | 8.46 | 21.5 |
Share
