1
/
su
10
ODMPOD
Overachievers Club' Full Zip Hoodie
Overachievers Club' Full Zip Hoodie
Prezzo di listino
$64.57 USD
Prezzo di listino
Prezzo scontato
$64.57 USD
Quantità
Impossibile caricare la disponibilità di ritiro
Pull on an easy layer for gym trips and casual days with the Overachievers Club full-zip hoodie. Its loose unisex fit and smooth zip closure make it simple to wear open over a T-shirt or zipped up when the air feels cool.
The moderate-weight knit suits spring and autumn, while the hood and slash pockets bring useful coverage and a place to tuck your hands. Wear it with joggers for a relaxed workout-day outfit, or pair it with jeans for everyday errands.
- Cotton-blend knit: Made from 73.9% cotton, 20.1% polyester and 6% spandex, with moderate breathability.
- Substantial feel: The 380 gsm (11.2 oz) fabric has moderate thickness for a comfortable layering piece.
- Relaxed shape: A loose fit, classic H-line silhouette, long sleeves and ribbed cuffs create an easy, clean look.
- Practical details: The drawstring hood, slash pockets and full zip suit changing temperatures and busy days.
- Customizable base: Solid-color dyed fabric is optimized for DTG and DTF customization for a personal or branded look.
- Easy-care routine: Machine wash gently at 30°C, tumble dry low and iron at low temperature, avoiding any print. Do not bleach or dry clean.
Size guide
Measurements are shown in inches and centimetres.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 25.98 in / 66 cm | 18.82 in / 47.8 cm | 20.67 in / 52.5 cm | 22.99 in / 58.4 cm |
| M | 26.77 in / 68 cm | 19.45 in / 49.4 cm | 21.46 in / 54.5 cm | 23.31 in / 59.2 cm |
| L | 27.56 in / 70 cm | 20.08 in / 51 cm | 22.24 in / 56.5 cm | 23.62 in / 60 cm |
| XL | 28.35 in / 72 cm | 20.71 in / 52.6 cm | 23.03 in / 58.5 cm | 23.94 in / 60.8 cm |
| 2XL | 29.13 in / 74 cm | 21.34 in / 54.2 cm | 23.82 in / 60.5 cm | 24.25 in / 61.6 cm |
| 3XL | 29.92 in / 76 cm | 21.97 in / 55.8 cm | 24.61 in / 62.5 cm | 24.57 in / 62.4 cm |
Keep it by the door for cool starts and relaxed evenings, ready to zip on whenever you need an extra layer.
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Shoulder | 18.82 | 47.8 | 19.45 | 49.4 | 20.08 | 51 | 20.71 | 52.6 | 21.34 | 54.2 | 21.97 | 55.8 |
| Chest | 20.67 | 52.5 | 21.46 | 54.5 | 22.24 | 56.5 | 23.03 | 58.5 | 23.82 | 60.5 | 24.61 | 62.5 |
| Sleeve length | 22.99 | 58.4 | 23.31 | 59.2 | 23.62 | 60 | 23.94 | 60.8 | 24.25 | 61.6 | 24.57 | 62.4 |
Share
