1
/
su
14
ODMPOD
Overachievers Club' Quarter-Zip Polo Shirt
Overachievers Club' Quarter-Zip Polo Shirt
Prezzo di listino
$33.79 USD
Prezzo di listino
Prezzo scontato
$33.79 USD
Quantità
Impossibile caricare la disponibilità di ritiro
Bring a polished, sporty touch to your everyday rotation with this quarter-zip polo. Its loose fit and lapel collar balance a relaxed feel with clean, preppy lines, while the zipper gives the classic short-sleeve shape a modern update.
Wear it with chinos for a casual, pulled-together look, or pair it with shorts on warm summer days. The smooth, structured drape also makes this polo a clean starting point for custom DTG or DTF prints.
- Soft-stretch blend: 68.2% cotton, 25.5% polyester and 6.3% spandex create a soft-touch feel with a smooth finish.
- Midweight fabric: The 220 gsm (6.5 oz) fabric is thin, with moderate breathability for comfortable summer wear.
- Relaxed shape: The loose fit and structured drape give you an easy silhouette that holds its shape.
- Modern polo details: A quarter-zip lapel collar and regular short sleeves refresh a classic style.
- Easy-care routine: Machine wash gently at 30°C, tumble dry low and iron at low temperature; avoid ironing on prints. Do not bleach or dry clean.
Garment measurements
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 68 cm / 26.77 in | 47 cm / 18.50 in | 51 cm / 20.08 in | 21 cm / 8.27 in |
| M | 70 cm / 27.56 in | 49 cm / 19.29 in | 53.5 cm / 21.06 in | 21.5 cm / 8.46 in |
| L | 72 cm / 28.35 in | 51 cm / 20.08 in | 56 cm / 22.05 in | 22 cm / 8.66 in |
| XL | 74 cm / 29.13 in | 53 cm / 20.87 in | 58.5 cm / 23.03 in | 22.5 cm / 8.86 in |
| 2XL | 76 cm / 29.92 in | 55 cm / 21.65 in | 61 cm / 24.02 in | 23 cm / 9.06 in |
| 3XL | 78 cm / 30.71 in | 57 cm / 22.44 in | 63.5 cm / 25.00 in | 23.5 cm / 9.25 in |
Keep it simple with a clean, unprinted look, or make it your own with a design that suits your brand.
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 |
| Chest | 20.08 | 51 | 21.06 | 53.5 | 22.05 | 56 | 23.03 | 58.5 | 24.02 | 61 | 25.00 | 63.5 |
| Sleeve length | 8.27 | 21 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 |
Share
