1
/
의
12
ODMPOD
Overachievers Club' Pullover Hoodie
Overachievers Club' Pullover Hoodie
정가
$40.66 USD
정가
할인가
$40.66 USD
수량
픽업 사용 가능 여부를 로드할 수 없습니다.
Stay comfortable through cool days in a relaxed pullover hoodie with a loose fit and an easy, laid-back shape. Its midweight cotton blend gives you a structured drape without feeling heavy, making it a practical layer for everyday wear.
Wear it on autumn and winter outings, or reach for it on a relaxed day at home. The casual design pairs easily with jeans and trainers, while the hood and kangaroo pocket add familiar comfort.
- Relaxed silhouette: The unisex loose fit and drop shoulders create an easy shape with room to move.
- Midweight cotton blend: Made from 85% cotton and 15% polyester, with moderate thickness and breathability.
- Comfortable details: Long sleeves, ribbed cuffs, an adjustable drawstring hood and a kangaroo pocket make it ready for daily wear.
- Print-ready fabric: Designed for DTG and DTF printing, so it can serve as a base for custom designs.
- Easy care: Machine wash on a gentle cycle at 30°C; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding the print.
Fabric weight: 290 gsm (8.6 oz). Measurements are shown in inches and centimetres.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 26.57 in / 67.5 cm | 17.72 in / 45 cm | 20.47 in / 52 cm | 23.03 in / 58.5 cm |
| M | 27.56 in / 70 cm | 19.29 in / 49 cm | 22.44 in / 57 cm | 23.62 in / 60 cm |
| L | 28.54 in / 72.5 cm | 21.65 in / 55 cm | 24.41 in / 62 cm | 24.21 in / 61.5 cm |
| XL | 29.53 in / 75 cm | 23.62 in / 60 cm | 26.38 in / 67 cm | 24.80 in / 63 cm |
| 2XL | 30.51 in / 77.5 cm | 25.59 in / 65 cm | 28.35 in / 72 cm | 25.39 in / 64.5 cm |
| 3XL | 31.50 in / 80 cm | 27.56 in / 70 cm | 30.31 in / 77 cm | 25.98 in / 66 cm |
Pull it on for a cool-weather walk or a casual coffee run, with the pocket close by for your hands.
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.57 | 67.5 | 27.56 | 70 | 28.54 | 72.5 | 29.53 | 75 | 30.51 | 77.5 | 31.50 | 80 |
| Shoulder | 17.72 | 45 | 19.29 | 49 | 21.65 | 55 | 23.62 | 60 | 25.59 | 65 | 27.56 | 70 |
| Chest | 20.47 | 52 | 22.44 | 57 | 24.41 | 62 | 26.38 | 67 | 28.35 | 72 | 30.31 | 77 |
| Sleeve length | 23.03 | 58.5 | 23.62 | 60 | 24.21 | 61.5 | 24.80 | 63 | 25.39 | 64.5 | 25.98 | 66 |
Share
