1
/
จาก
6
ODMPOD
Overachievers Club' Kids' Fleece Hoodie
Overachievers Club' Kids' Fleece Hoodie
ราคาปกติ
$50.53 USD
ราคาปกติ
ราคาโปรโมชัน
$50.53 USD
ปริมาณ
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Give your kid a cozy layer for cool-day adventures in the Overachievers Club’ fleece hoodie. Its thick, soft-feeling interior, loose fit and roomy pocket make it easy to wear for school days, playtime and relaxed weekends.
The hood and long drop-shoulder sleeves create a laid-back shape that pairs easily with jeans, joggers or leggings. Wear it on its own in mild weather or layer it for spring, autumn and winter outings.
- Fleece blend: Thick fabric made from 69% polyester and 31% cotton brings a cozy feel with easy-care wear.
- Roomy pocket: Gives your child a handy place for small essentials during everyday adventures.
- Relaxed cut: The loose fit and drop shoulders allow an easy, casual look.
- Seasonal comfort: 365 gsm (10.8 oz) fabric has moderate breathability for a range of cool-weather days.
- Easy care: Machine wash gently at 30°C, tumble dry low and iron at low temperature, avoiding the print. Do not bleach or dry clean.
Size guide
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| 130 | 20.87 in / 53 cm | 19.09 in / 48.5 cm | 19.29 in / 49 cm | 16.34 in / 41.5 cm |
| 140 | 22.44 in / 57 cm | 20.28 in / 51.5 cm | 20.47 in / 52 cm | 17.72 in / 45 cm |
| 150 | 24.02 in / 61 cm | 21.46 in / 54.5 cm | 21.65 in / 55 cm | 19.09 in / 48.5 cm |
| 160 | 25.59 in / 65 cm | 22.83 in / 58 cm | 23.03 in / 58.5 cm | 20.67 in / 52.5 cm |
| 170 | 27.17 in / 69 cm | 24.21 in / 61.5 cm | 24.41 in / 62 cm | 22.24 in / 56.5 cm |
| 180 | 28.74 in / 73 cm | 25.59 in / 65 cm | 25.79 in / 65.5 cm | 23.82 in / 60.5 cm |
It’s an easy layer to reach for on a crisp morning, whether your kid is heading out to play or settling in after school.
| 130 | 140 | 150 | 160 | 170 | 180 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 20.87 | 53 | 22.44 | 57 | 24.02 | 61 | 25.59 | 65 | 27.17 | 69 | 28.74 | 73 |
| Shoulder | 19.09 | 48.5 | 20.28 | 51.5 | 21.46 | 54.5 | 22.83 | 58 | 24.21 | 61.5 | 25.59 | 65 |
| Chest | 19.29 | 49 | 20.47 | 52 | 21.65 | 55 | 23.03 | 58.5 | 24.41 | 62 | 25.79 | 65.5 |
| Sleeve length | 16.34 | 41.5 | 17.72 | 45 | 19.09 | 48.5 | 20.67 | 52.5 | 22.24 | 56.5 | 23.82 | 60.5 |
Share
