1
/
/
10
ODMPOD
Overachievers Club' Vintage Washed Long Sleeve Tee
Overachievers Club' Vintage Washed Long Sleeve Tee
Normal fiyat
$50.54 USD
Normal fiyat
İndirimli fiyat
$50.54 USD
Adet
Teslim alım stok durumu yüklenemedi
Bring a distinctive streetwear look to cooler days with the Overachievers Club vintage washed long sleeve T-shirt. Its washed finish adds texture, while the 100% cotton fabric feels soft with a robust 310 gsm weight.
Wear it on its own with jeans for a casual outfit, or layer it under a jacket when autumn and winter weather calls for another layer. The regular fit and round neckline keep the look easy to style.
- Vintage washed finish: The textured effect gives the shirt a worn-in look and complements DTG printing.
- 100% cotton: Pure cotton brings a soft feel to this substantial long sleeve tee.
- 310 gsm fabric: Moderate thickness gives the shirt a robust feel without claiming a heavy or bulky fit.
- Regular fit: A straightforward shape makes it simple to wear alone or layer.
- Season and style: Long sleeves suit autumn and winter outfits, with a casual, streetwear feel.
- Care: Machine wash at 30°C on a gentle cycle; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding the print.
Size guide
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 27.56 in / 70 cm | 28.35 in / 72 cm | 29.13 in / 74 cm | 29.92 in / 76 cm | 30.71 in / 78 cm |
| Shoulder | 22.83 in / 58 cm | 23.62 in / 60 cm | 24.41 in / 62 cm | 25.59 in / 65 cm | 26.77 in / 68 cm |
| Chest | 22.44 in / 57 cm | 23.23 in / 59 cm | 24.02 in / 61 cm | 24.80 in / 63 cm | 25.59 in / 65 cm |
| Sleeve length | 24.02 in / 61 cm | 24.49 in / 62.2 cm | 24.96 in / 63.4 cm | 25.43 in / 64.6 cm | 25.91 in / 65.8 cm |
Make it your go-to layer for weekend plans, or let the Overachievers Club design bring a little personality to a simple jeans-and-tee outfit.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 |
| Chest | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Sleeve length | 24.02 | 61 | 24.49 | 62.2 | 24.96 | 63.4 | 25.43 | 64.6 | 25.91 | 65.8 |
Share
